
| Teams | Spread | Money | Over & Under |
|---|
| 2012-02-22 18:30 | |||
|---|---|---|---|
| Nebraska | +9.5 -110 | +405 | Over 127.5 -110 |
| Purdue | -9.5 -110 | -500 | Under 127.5 -110 |
| 2012-02-22 19:00 | |||
| West Virginia | +2.5 -115 | +125 | Over 124 -110 |
| Notre Dame | -2.5 -105 | -145 | Under 124 -110 |
| 2012-02-22 19:00 | |||
| Temple | -2.5 -110 | -145 | Over 145 -110 |
| La Salle | +2.5 -110 | +125 | Under 145 -110 |
| 2012-02-22 19:00 | |||
| Saint Bonaventure | -7 -110 | -310 | Over 130.5 -110 |
| Fordham | +7 -110 | +260 | Under 130.5 -110 |
| 2012-02-22 19:00 | |||
| Richmond | +7.5 -110 | +285 | Over 136.5 -110 |
| Saint Joseph's | -7.5 -110 | -340 | Under 136.5 -110 |
| 2012-02-22 19:00 | |||
| Dayton | +4 -110 | +155 | Over 148.5 -110 |
| Duquesne | -4 -110 | -175 | Under 148.5 -110 |
| 2012-02-22 19:00 | |||
| Mississippi | +6.5 -110 | +240 | Over 126.5 -110 |
| Tennessee | -6.5 -110 | -285 | Under 126.5 -110 |
| 2012-02-22 19:00 | |||
| Northern Illinois | +8.5 -110 | +345 | Over 109.5 -110 |
| Eastern Michigan | -8.5 -110 | -415 | Under 109.5 -110 |
| 2012-02-22 19:00 | |||
| Ohio | +2.5 -110 | +125 | Over 136 -110 |
| Buffalo | -2.5 -110 | -145 | Under 136 -110 |
| 2012-02-22 19:00 | |||
| Ball State | +3.5 -110 | +145 | Over 129.5 -110 |
| Western Michigan | -3.5 -110 | -165 | Under 129.5 -110 |
| 2012-02-22 19:00 | |||
| Central Michigan | +5.5 -110 | +200 | Over 129 -110 |
| Toledo | -5.5 -110 | -240 | Under 129 -110 |
| 2012-02-22 19:00 | |||
| Bowling Green | +7.5 -110 | +275 | Over 133 -110 |
| Akron | -7.5 -110 | -330 | Under 133 -110 |
| 2012-02-22 19:00 | |||
| George Mason | -3 -115 | -155 | Over 131 -110 |
| Northeastern | +3 -105 | +135 | Under 131 -110 |
| 2012-02-22 19:00 | |||
| Virginia Commonwealth | -10.5 -110 | -570 | Over 135.5 -110 |
| North Carolina-Wilmington | +10.5 -110 | +455 | Under 135.5 -110 |
| 2012-02-22 19:00 | |||
| Old Dominion | +4 -110 | +155 | Over 123 -110 |
| Georgia State | -4 -110 | -175 | Under 123 -110 |
| 2012-02-22 19:00 | |||
| Hofstra | -3 -110 | -160 | Over 129.5 -110 |
| William andamp; Mary | +3 -110 | +140 | Under 129.5 -110 |
| 2012-02-22 19:00 | |||
| James Madison | +14 -110 | +850 | Over 127.5 -110 |
| Drexel | -14 -110 | -1200 | Under 127.5 -110 |
| 2012-02-22 19:00 | |||
| Delaware | -9.5 -110 | -475 | Over 124 -110 |
| Towson | +9.5 -110 | +390 | Under 124 -110 |
| 2012-02-22 19:00 | |||
| South Florida | +14 -110 | +850 | Over 122.5 -110 |
| Syracuse | -14 -110 | -1200 | Under 122.5 -110 |
| 2012-02-22 19:00 | |||
| Houston | +13.5 -110 | +760 | Over 142 -110 |
| Marshall | -13.5 -110 | -1030 | Under 142 -110 |
| 2012-02-22 19:30 | |||
| George Washington | +4.5 -110 | +175 | Over 131 -110 |
| Charlotte | -4.5 -110 | -205 | Under 131 -110 |
| 2012-02-22 20:00 | |||
| TCU | +2.5 -110 | +120 | Over 129 -110 |
| Air Force | -2.5 -110 | -140 | Under 129 -110 |
| 2012-02-22 21:00 | |||
| Central Florida | -1.5 -110 | -125 | Over 131 -110 |
| Rice | +1.5 -110 | +105 | Under 131 -110 |
| 2012-02-22 20:00 | |||
| Rutgers | +12 -115 | +620 | Over 139.5 -110 |
| Marquette | -12 -105 | -800 | Under 139.5 -110 |
| 2012-02-22 20:00 | |||
| Oklahoma State | +4.5 -110 | +170 | Over 139.5 -110 |
| Oklahoma | -4.5 -110 | -195 | Under 139.5 -110 |
| 2012-02-22 20:00 | |||
| Tulane | +2.5 -110 | +125 | Over 116.5 -110 |
| Southern Methodist | -2.5 -110 | -145 | Under 116.5 -110 |
| 2012-02-22 20:00 | |||
| East Carolina | +14 -105 | +950 | Over 137 -110 |
| Memphis | -14 -115 | -1350 | Under 137 -110 |
| 2012-02-22 20:00 | |||
| Southern Illinois | +6 -110 | +220 | Over 126.5 -110 |
| Drake | -6 -110 | -260 | Under 126.5 -110 |
| 2012-02-22 20:00 | |||
| Indiana State | +7 -110 | +265 | Over 126 -110 |
| Missouri State | -7 -110 | -315 | Under 126 -110 |
| 2012-02-22 20:00 | |||
| Bradley | +15.5 -110 | +1100 | Over 128 -110 |
| Northern Iowa | -15.5 -110 | -1600 | Under 128 -110 |
| 2012-02-22 20:00 | |||
| South Carolina | +13.5 -115 | +800 | Over 133.5 -110 |
| Vanderbilt | -13.5 -105 | -1100 | Under 133.5 -110 |
| 2012-02-22 20:00 | |||
| Georgia | +5.5 -110 | +200 | Over 120 -110 |
| LSU | -5.5 -110 | -240 | Under 120 -110 |
| 2012-02-22 20:00 | |||
| Wichita State | -6 -110 | -260 | Over 137.5 -110 |
| Illinois State | +6 -110 | +220 | Under 137.5 -110 |
| 2012-02-22 20:30 | |||
| Michigan State | -6 -110 | -250 | Over 127.5 -110 |
| Minnesota | +6 -110 | +210 | Under 127.5 -110 |
| 2012-02-22 21:00 | |||
| Southern Mississippi | -2 -110 | -135 | Over 127.5 -110 |
| UTEP | +2 -110 | +115 | Under 127.5 -110 |
| 2012-02-22 21:00 | |||
| Texas Tech | +15 -110 | +1040 | Over 130 -110 |
| Iowa State | -15 -110 | -1500 | Under 130 -110 |
| 2012-02-22 21:00 | |||
| Kansas | -10 -110 | -585 | Over 123 -110 |
| Texas AandM | +10 -110 | +470 | Under 123 -110 |
| 2012-02-22 22:00 | |||
| UC Riverside | -1 -110 | Over 129 -110 | |
| Cal State Northridge | +1 -110 | Under 129 -110 | |
| 2012-02-22 22:15 | |||
| Boise State | +13.5 -110 | +800 | Over 141 -110 |
| UNLV | -13.5 -110 | -1100 | Under 141 -110 |
| 2012-02-22 22:30 | |||
| Wyoming | +5.5 -110 | +200 | Over 118 -110 |
| San Diego State | -5.5 -110 | -240 | Under 118 -110 |
| 2012-02-22 23:00 | |||
| UC Santa Barbara | +8 -110 | +310 | Over 140.5 -110 |
| Long Beach State | -8 -110 | -370 | Under 140.5 -110 |
| 2012-02-22 19:00 | |||
| Appalachian State | -4 -115 | -190 | Over 131 -110 |
| Citadel | +4 -105 | +165 | Under 131 -110 |
| 2012-02-23 19:00 | |||
| Duke | -1 -110 | Over 140 -110 | |
| Florida State | +1 -110 | Under 140 -110 | |
| 2012-02-23 19:00 | |||
| South Alabama | +7.5 -110 | Over 128 -110 | |
| Florida Atlantic | -7.5 -110 | Under 128 -110 | |
| 2012-02-23 19:00 | |||
| Detroit | +5 -110 | Over 133 -110 | |
| Cleveland State | -5 -110 | Under 133 -110 | |
| 2012-02-23 19:00 | |||
| Wright State | +5.5 -110 | Over 121 -110 | |
| Youngstown State | -5.5 -110 | Under 121 -110 | |
| 2012-02-23 19:30 | |||
| Troy | +5.5 -110 | Over 137 -110 | |
| Florida International | -5.5 -110 | Under 137 -110 | |
| 2012-02-23 20:00 | |||
| North Texas | +3.5 -110 | Over 129 -110 | |
| Arkansas-Little Rock | -3.5 -110 | Under 129 -110 | |
| 2012-02-23 20:00 | |||
| Arkansas State | +3 -110 | Over 131 -110 | |
| Western Kentucky | -3 -110 | Under 131 -110 | |
| 2012-02-23 20:30 | |||
| Middle Tennessee | -13 -110 | Over 128 -110 | |
| Louisiana-Monroe | +13 -110 | Under 128 -110 | |
| 2012-02-23 20:30 | |||
| UCLA | -8.5 -110 | Over 124 -110 | |
| Arizona State | +8.5 -110 | Under 124 -110 | |
| 2012-02-23 21:00 | |||
| Wisconsin | -4.5 -110 | Over 124 -110 | |
| Iowa | +4.5 -110 | Under 124 -110 | |
| 2012-02-23 22:30 | |||
| Stanford | +4.5 -110 | Over 126 -110 | |
| Colorado | -4.5 -110 | Under 126 -110 | |
| 2012-02-23 21:00 | |||
| California | -16 -110 | Over 126 -110 | |
| Utah | +16 -110 | Under 126 -110 | |
| 2012-02-23 21:00 | |||
| Hawaii | +10.5 -110 | Over 154 -110 | |
| New Mexico State | -10.5 -110 | Under 154 -110 | |
| 2012-02-23 20:00 | |||
| San Jose State | +6 -110 | Over 138 -110 | |
| Louisiana Tech | -6 -110 | Under 138 -110 | |
| 2012-02-23 21:00 | |||
| Louisville | +1 -110 | Over 134 -110 | |
| Cincinnati | -1 -110 | Under 134 -110 | |
| 2012-02-23 20:30 | |||
| USC | +13 -110 | Over 112 -110 | |
| Arizona | -13 -110 | Under 112 -110 | |
| 2012-02-23 22:00 | |||
| Cal State Fullerton | -3.5 -110 | Over 141 -110 | |
| Pacific | +3.5 -110 | Under 141 -110 | |
| 2012-02-23 22:00 | |||
| San Diego | +10 -110 | Over 139 -110 | |
| Loyola Marymount | -10 -110 | Under 139 -110 | |
| 2012-02-23 22:00 | |||
| Pepperdine | +2.5 -110 | Over 134.5 -110 | |
| Santa Clara | -2.5 -110 | Under 134.5 -110 | |
| 2012-02-23 19:00 | |||
| Chattanooga | +6.5 -110 | Over | |
| Furman | -6.5 -110 | Under | |
| 2012-02-23 19:00 | |||
| Samford | +4.5 -110 | Over | |
| Western Carolina | -4.5 -110 | Under | |
| 2012-02-23 19:00 | |||
| Elon | +18 -110 | Over | |
| Davidson | -18 -110 | Under | |
| 2012-02-23 19:30 | |||
| Eastern Illinois | +7.5 -110 | Over | |
| Morehead State | -7.5 -110 | Under | |
| 2012-02-23 19:30 | |||
| SIU Edwardsville | +10 -110 | Over | |
| Eastern Kentucky | -10 -110 | Under | |
| 2012-02-23 20:00 | |||
| Georgia Southern | +9 -110 | Over | |
| Charleston | -9 -110 | Under | |
| 2012-02-23 20:30 | |||
| Austin Peay | -8.5 -110 | Over | |
| Tennessee-Martin | +8.5 -110 | Under | |
| 2012-02-23 20:00 | |||
| Murray State | -5 -110 | Over | |
| Tennessee State | +5 -110 | Under | |
| 2012-02-23 20:45 | |||
| Southeast Missouri State | +1.5 -110 | Over | |
| Jacksonville State | -1.5 -110 | Under | |
| 2012-02-23 21:00 | |||
| Siena | -1 -110 | Over | |
| Marist | +1 -110 | Under | |
| 2012-02-23 21:00 | |||
| Northern Arizona | +19 -110 | Over | |
| Montana | -19 -110 | Under | |
| 2012-02-23 21:00 | |||
| Weber State | -5.5 -110 | Over | |
| Northern Colorado | +5.5 -110 | Under | |
| 2012-02-23 22:30 | |||
| Portland State | 0 -110 | Over | |
| Sacramento State | 0 -110 | Under | |
| 2012-02-23 20:00 | |||
| Western Illinois | +13.5 -110 | Over | |
| South Dakota State | -13.5 -110 | Under | |
| 2012-02-23 20:00 | |||
| Oakland | -5.5 -110 | Over | |
| UMKC | +5.5 -110 | Under | |
| 2012-02-23 20:00 | |||
| IPFW | +2 -110 | Over | |
| South Dakota | -2 -110 | Under | |
| 2012-02-23 20:00 | |||
| IUPUI | +9 -110 | Over | |
| North Dakota State | -9 -110 | Under | |
| 2012-02-22 18:30 | |||
| Nebraska | +5.5 -110 | +255 | Over 60 -110 |
| Purdue | -5.5 -110 | -311 | Under 60 -110 |
| 2012-02-22 19:00 | |||
| West Virginia | +1.5 -115 | +110 | Over 57 -110 |
| Notre Dame | -1.5 -105 | -130 | Under 57 -110 |
| 2012-02-22 19:00 | |||
| Temple | -1.5 -105 | -130 | Over 68 -110 |
| La Salle | +1.5 -115 | +110 | Under 68 -110 |
| 2012-02-22 19:00 | |||
| Saint Bonaventure | -4 -110 | -214 | Over 60.5 -110 |
| Fordham | +4 -110 | +180 | Under 60.5 -110 |
| 2012-02-22 19:00 | |||
| Richmond | +4 -105 | +193 | Over 63 -110 |
| Saint Joseph's | -4 -115 | -230 | Under 63 -110 |
| 2012-02-22 19:00 | |||
| Dayton | +2 -105 | +124 | Over 69.5 -110 |
| Duquesne | -2 -115 | -145 | Under 69.5 -110 |
| 2012-02-22 19:00 | |||
| Mississippi | +4 -110 | +180 | Over 58.5 -110 |
| Tennessee | -4 -110 | -214 | Under 58.5 -110 |
| 2012-02-22 19:00 | |||
| Northern Illinois | +4.5 -105 | +216 | Over 49.5 -110 |
| Eastern Michigan | -4.5 -115 | -260 | Under 49.5 -110 |
| 2012-02-22 19:00 | |||
| Ohio | +1 -105 | +110 | Over 62.5 -110 |
| Buffalo | -1 -115 | -130 | Under 62.5 -110 |
| 2012-02-22 19:00 | |||
| Ball State | +2 -115 | +124 | Over 59.5 -110 |
| Western Michigan | -2 -105 | -145 | Under 59.5 -110 |
| 2012-02-22 19:00 | |||
| Central Michigan | +3 -110 | +145 | Over 60 -110 |
| Toledo | -3 -110 | -170 | Under 60 -110 |
| 2012-02-22 19:00 | |||
| Bowling Green | +4 -110 | +185 | Over 61.5 -110 |
| Akron | -4 -110 | -220 | Under 61.5 -110 |
| 2012-02-22 19:00 | |||
| George Mason | -1.5 -110 | -135 | Over 60.5 -110 |
| Northeastern | +1.5 -110 | +115 | Under 60.5 -110 |
| 2012-02-22 19:00 | |||
| Virginia Commonwealth | -6 -110 | -320 | Over 63 -110 |
| North Carolina-Wilmington | +6 -110 | +262 | Under 63 -110 |
| 2012-02-22 19:00 | |||
| Old Dominion | +2 -105 | +124 | Over 56.5 -110 |
| Georgia State | -2 -115 | -145 | Under 56.5 -110 |
| 2012-02-22 19:00 | |||
| Hofstra | -1.5 -110 | -135 | Over 59.5 -110 |
| William andamp; Mary | +1.5 -110 | +115 | Under 59.5 -110 |
| 2012-02-22 19:00 | |||
| James Madison | +8 -110 | +400 | Over 59.5 -110 |
| Drexel | -8 -110 | -520 | Under 59.5 -110 |
| 2012-02-22 19:00 | |||
| Delaware | -5 -115 | -300 | Over 57.5 -110 |
| Towson | +5 -105 | +247 | Under 57.5 -110 |
| 2012-02-22 19:00 | |||
| South Florida | +8 -110 | +385 | Over 56.5 -110 |
| Syracuse | -8 -110 | -500 | Under 56.5 -110 |
| 2012-02-22 19:00 | |||
| Houston | +7.5 -110 | +360 | Over 66.5 -110 |
| Marshall | -7.5 -110 | -460 | Under 66.5 -110 |
| 2012-02-22 19:30 | |||
| George Washington | +2.5 -115 | +136 | Over 61 -110 |
| Charlotte | -2.5 -105 | -160 | Under 61 -110 |
| 2012-02-22 20:00 | |||
| TCU | +1 -105 | +105 | Over 60 -110 |
| Air Force | -1 -115 | -125 | Under 60 -110 |
| 2012-02-22 21:00 | |||
| Central Florida | -0.5 -115 | -120 | Over 60.5 -110 |
| Rice | +0.5 -105 | +100 | Under 60.5 -110 |
| 2012-02-22 20:00 | |||
| Rutgers | +6.5 -110 | +290 | Over 65.5 -110 |
| Marquette | -6.5 -110 | -358 | Under 65.5 -110 |
| 2012-02-22 20:00 | |||
| Oklahoma State | +2.5 -110 | +140 | Over 65.5 -110 |
| Oklahoma | -2.5 -110 | -165 | Under 65.5 -110 |
| 2012-02-22 20:00 | |||
| Tulane | +1.5 -115 | +110 | Over 53.5 -110 |
| Southern Methodist | -1.5 -105 | -130 | Under 53.5 -110 |
| 2012-02-22 20:00 | |||
| East Carolina | +8 -105 | +420 | Over 64.5 -110 |
| Memphis | -8 -115 | -550 | Under 64.5 -110 |
| 2012-02-22 20:00 | |||
| Southern Illinois | +3.5 -115 | +165 | Over 58.5 -110 |
| Drake | -3.5 -105 | -195 | Under 58.5 -110 |
| 2012-02-22 20:00 | |||
| Indiana State | +4 -110 | +193 | Over 58.5 -110 |
| Missouri State | -4 -110 | -230 | Under 58.5 -110 |
| 2012-02-22 20:00 | |||
| Bradley | +8.5 -110 | +440 | Over 60 -110 |
| Northern Iowa | -8.5 -110 | -585 | Under 60 -110 |
| 2012-02-22 20:00 | |||
| South Carolina | +7.5 -115 | +352 | Over 62.5 -110 |
| Vanderbilt | -7.5 -105 | -445 | Under 62.5 -110 |
| 2012-02-22 20:00 | |||
| Georgia | +3 -110 | +150 | Over 55.5 -110 |
| LSU | -3 -110 | -177 | Under 55.5 -110 |
| 2012-02-22 20:00 | |||
| Wichita State | -3 -115 | -190 | Over 65 -110 |
| Illinois State | +3 -105 | +161 | Under 65 -110 |
| 2012-02-22 20:30 | |||
| Michigan State | -3 -115 | -190 | Over 59 -110 |
| Minnesota | +3 -105 | +161 | Under 59 -110 |
| 2012-02-22 21:00 | |||
| Southern Mississippi | -1 -110 | -125 | Over 59.5 -110 |
| UTEP | +1 -110 | +105 | Under 59.5 -110 |
| 2012-02-22 21:00 | |||
| Texas Tech | +8.5 -110 | +405 | Over 60.5 -110 |
| Iowa State | -8.5 -110 | -525 | Under 60.5 -110 |
| 2012-02-22 21:00 | |||
| Kansas | -6 -110 | -345 | Over 56.5 -110 |
| Texas AandM | +6 -110 | +280 | Under 56.5 -110 |
| 2012-02-22 22:00 | |||
| UC Riverside | -0.5 -110 | Over 60 -110 | |
| Cal State Northridge | +0.5 -110 | Under 60 -110 | |
| 2012-02-22 22:15 | |||
| Boise State | +7.5 -110 | +375 | Over 66 -110 |
| UNLV | -7.5 -110 | -480 | Under 66 -110 |
| 2012-02-22 22:30 | |||
| Wyoming | +3 -110 | +145 | Over 54.5 -110 |
| San Diego State | -3 -110 | -170 | Under 54.5 -110 |
| 2012-02-22 23:00 | |||
| UC Santa Barbara | +4.5 -110 | +208 | Over 66 -110 |
| Long Beach State | -4.5 -110 | -250 | Under 66 -110 |
| 2012-02-22 19:00 | |||
| Appalachian State | -2 -115 | -155 | Over 59.5 -110 |
| Citadel | +2 -105 | +132 | Under 59.5 -110 |
Recent Posts
- College Basketball Betting – Tread Carefully When Using Public Forums
- College Basketball Betting – The Good And Bad About NCAA Basketball Saturday
- College Basketball Betting – Tips To Early Season NCAAB Wagering
- College Basketball Betting – Prognosticating For The Madness
- College Basketball Betting – Buckeyes Push Forward Without Sullinger
Categories
Archives
Copyright © 2009 March Madness Odds. All Rights Reserved.
